Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 135 | 65 | 36 | 34 | 494 | 332 | 65 | 33 | 15 | 17 | 247 | 144 | 70 | 32 | 21 | 17 | 247 | 188 |
|---|
| Tournament | 54 | 36 | 18 | 0 | 197 | 109 | 33 | 22 | 11 | 0 | 125 | 65 | 21 | 14 | 7 | 0 | 72 | 44 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 191 | 103 | 54 | 34 | 706 | 445 | 100 | 57 | 26 | 17 | 387 | 213 | 91 | 46 | 28 | 17 | 319 | 232 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 (2008-10) | 41 | 28 | 11 | 2 | 184 | 104 | 20 | 14 | 5 | 1 | 105 | 46 | 21 | 14 | 6 | 1 | 79 | 58 |
|---|
| U11 Team 1 (2015-16) | 37 | 25 | 11 | 1 | 177 | 102 | 19 | 14 | 4 | 1 | 100 | 47 | 18 | 11 | 7 | 0 | 77 | 55 |
|---|
| U13 (2013-14) | 37 | 19 | 13 | 5 | 135 | 100 | 20 | 11 | 7 | 2 | 66 | 52 | 17 | 8 | 6 | 3 | 69 | 48 |
|---|
| U11 Team 2 (2015-16) | 34 | 18 | 12 | 4 | 125 | 88 | 17 | 9 | 6 | 2 | 56 | 45 | 17 | 9 | 6 | 2 | 69 | 43 |
|---|
| U9 (2017-18) | 22 | 7 | 4 | 11 | 37 | 27 | 12 | 4 | 2 | 6 | 18 | 11 | 10 | 3 | 2 | 5 | 19 | 16 |
|---|
| U7 (2019-20) | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U11 Select | 9 | 6 | 3 | 0 | 48 | 24 | 7 | 5 | 2 | 0 | 42 | 12 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lakefield Chiefs 2 | 11 | 3 | 4 | 4 | 25 | 26 | 6 | 3 | 2 | 1 | 21 | 14 | 5 | 0 | 2 | 3 | 4 | 12 |
|---|
| Otonabee Wolves | 11 | 10 | 0 | 1 | 71 | 23 | 4 | 3 | 0 | 1 | 32 | 5 | 7 | 7 | 0 | 0 | 39 | 18 |
|---|
| Lakefield Chiefs 1 | 10 | 2 | 4 | 4 | 27 | 34 | 6 | 0 | 3 | 3 | 15 | 23 | 4 | 2 | 1 | 1 | 12 | 11 |
|---|
| Ennismore Eagles Green | 9 | 2 | 6 | 1 | 18 | 33 | 6 | 2 | 4 | 0 | 13 | 19 | 3 | 0 | 2 | 1 | 5 | 14 |
|---|
| Ennismore Eagles White | 9 | 2 | 4 | 3 | 19 | 22 | 2 | 0 | 1 | 1 | 1 | 4 | 7 | 2 | 3 | 2 | 18 | 18 |
|---|
| Campbellford Colts Black | 7 | 1 | 6 | 0 | 14 | 37 | 5 | 1 | 4 | 0 | 9 | 24 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|
| Colborne Firehawks | 7 | 6 | 1 | 0 | 37 | 14 | 3 | 3 | 0 | 0 | 17 | 5 | 4 | 3 | 1 | 0 | 20 | 9 |
|---|
| Tweed Hawks | 7 | 4 | 2 | 1 | 31 | 13 | 4 | 3 | 0 | 1 | 21 | 1 | 3 | 1 | 2 | 0 | 10 | 12 |
|---|
| Douro Dukes | 6 | 4 | 1 | 1 | 33 | 17 | 3 | 1 | 1 | 1 | 13 | 9 | 3 | 3 | 0 | 0 | 20 | 8 |
|---|
| Campbellford Colts Yellow | 5 | 3 | 1 | 1 | 18 | 15 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| Havelock Hawks | 5 | 3 | 0 | 2 | 16 | 7 | 3 | 2 | 0 | 1 | 14 | 6 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Norwood Hornets Gold | 5 | 2 | 3 | 0 | 15 | 16 | 3 | 2 | 1 | 0 | 11 | 8 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Bancroft Jets | 4 | 0 | 2 | 2 | 5 | 8 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Brighton Bolts 2 | 4 | 4 | 0 | 0 | 24 | 6 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 17 | 5 |
|---|
| Norwood Hornets Black | 4 | 2 | 1 | 1 | 18 | 16 | 1 | 0 | 1 | 0 | 3 | 8 | 3 | 2 | 0 | 1 | 15 | 8 |
|---|
| Warkworth Bulldogs Red | 4 | 3 | 1 | 0 | 16 | 10 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Kawartha Community Centre | 69 | 35 | 17 | 17 | 267 | 163 | 68 | 35 | 16 | 17 | 264 | 152 | 1 | 0 | 1 | 0 | 3 | 11 |
|---|
| Lakefield | 11 | 3 | 3 | 5 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 5 | 22 | 27 |
|---|
| Ennismore | 10 | 2 | 5 | 3 | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 26 | 36 |
|---|
| A.J. LaRue Arena | 9 | 4 | 5 | 0 | 29 | 25 | 3 | 1 | 2 | 0 | 9 | 8 | 6 | 3 | 3 | 0 | 20 | 17 |
|---|
| Keeler Centre | 6 | 4 | 2 | 0 | 22 | 12 | 4 | 3 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 9 | 3 |
|---|
| Norwood Arena | 6 | 3 | 2 | 1 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 24 | 16 |
|---|
| Otonabee (Keene) | 6 | 6 | 0 | 0 | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 36 | 17 |
|---|
| Brighton | 5 | 4 | 0 | 1 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 37 | 6 |
|---|
| Keeler | 5 | 3 | 2 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 12 |
|---|
| North Kawartha Community Centre (Apsley) | 5 | 3 | 2 | 0 | 17 | 8 | 5 | 3 | 2 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| S.G. Nesbitt Arena | 5 | 4 | 1 | 0 | 18 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 16 | 6 |
|---|
| Sunny Life | 5 | 1 | 3 | 1 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 22 |
|---|
| North Hastings CC | 4 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 4 |
|---|
| Warsaw | 4 | 2 | 0 | 2 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 15 | 5 |
|---|
| Douro | 3 | 2 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| Madoc | 3 | 2 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 6 |
|---|
| North Hastings Community Centre (Bancroft) | 3 | 3 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| PMC | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|