Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 83 | 47 | 15 | 21 | 395 | 186 | 42 | 23 | 8 | 11 | 214 | 84 | 41 | 24 | 7 | 10 | 181 | 102 |
---|
Tournament | 35 | 18 | 9 | 8 | 96 | 74 | 19 | 12 | 4 | 3 | 55 | 33 | 16 | 6 | 5 | 5 | 41 | 41 |
---|
Overall | 118 | 65 | 24 | 29 | 491 | 260 | 61 | 35 | 12 | 14 | 269 | 117 | 57 | 30 | 12 | 15 | 222 | 143 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 (2010-11) | 26 | 21 | 3 | 2 | 169 | 59 | 13 | 11 | 1 | 1 | 83 | 18 | 13 | 10 | 2 | 1 | 86 | 41 |
---|
U18 (2007-09) | 26 | 21 | 5 | 0 | 140 | 62 | 14 | 12 | 2 | 0 | 87 | 29 | 12 | 9 | 3 | 0 | 53 | 33 |
---|
U11 (2014-15) | 24 | 10 | 11 | 3 | 83 | 82 | 11 | 5 | 5 | 1 | 49 | 35 | 13 | 5 | 6 | 2 | 34 | 47 |
---|
U13 (2012-13) | 22 | 13 | 5 | 4 | 99 | 57 | 12 | 7 | 4 | 1 | 50 | 35 | 10 | 6 | 1 | 3 | 49 | 22 |
---|
U9 (2016-17) | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 (2018-19) | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ennismore Eagles White | 9 | 7 | 1 | 1 | 49 | 22 | 6 | 5 | 1 | 0 | 36 | 16 | 3 | 2 | 0 | 1 | 13 | 6 |
---|
Campbellford Colts | 6 | 4 | 1 | 1 | 28 | 10 | 3 | 3 | 0 | 0 | 15 | 2 | 3 | 1 | 1 | 1 | 13 | 8 |
---|
Colborne Firehawks | 5 | 4 | 0 | 1 | 37 | 12 | 3 | 2 | 0 | 1 | 18 | 6 | 2 | 2 | 0 | 0 | 19 | 6 |
---|
Ennismore Eagles Green | 5 | 1 | 4 | 0 | 13 | 25 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 1 | 2 | 0 | 11 | 17 |
---|
Lakefield Chiefs | 5 | 4 | 0 | 1 | 30 | 4 | 2 | 2 | 0 | 0 | 14 | 2 | 3 | 2 | 0 | 1 | 16 | 2 |
---|
Norwood Hornets | 5 | 4 | 1 | 0 | 38 | 14 | 2 | 2 | 0 | 0 | 16 | 3 | 3 | 2 | 1 | 0 | 22 | 11 |
---|
Brighton Bolts 1 | 3 | 2 | 0 | 1 | 13 | 3 | 2 | 1 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Brighton Bolts 2 | 3 | 2 | 0 | 1 | 15 | 2 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
Douro Dukes | 3 | 2 | 1 | 0 | 12 | 7 | 3 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Douro Dukes 2 | 3 | 1 | 0 | 2 | 8 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Havelock Hawks | 3 | 1 | 0 | 2 | 8 | 3 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Lakefield Chiefs 2 | 3 | 1 | 0 | 2 | 15 | 1 | 3 | 1 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Warkworth Bulldogs | 3 | 1 | 1 | 1 | 16 | 10 | 1 | 1 | 0 | 0 | 13 | 2 | 2 | 0 | 1 | 1 | 3 | 8 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Kawartha Community Centre | 42 | 23 | 8 | 11 | 214 | 84 | 42 | 23 | 8 | 11 | 214 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
A.J. LaRue Arena | 8 | 4 | 3 | 1 | 21 | 22 | 4 | 3 | 1 | 0 | 13 | 7 | 4 | 1 | 2 | 1 | 8 | 15 |
---|
S.G. Nesbitt Arena | 7 | 5 | 2 | 0 | 25 | 15 | 5 | 5 | 0 | 0 | 23 | 7 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Ennismore | 6 | 2 | 2 | 2 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 20 | 19 |
---|
Brighton | 4 | 3 | 0 | 1 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 19 | 7 |
---|
Lakefield | 4 | 2 | 1 | 1 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 6 |
---|
Sunny Life | 4 | 1 | 2 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 15 | 15 |
---|
North Hastings CC | 3 | 2 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 1 |
---|
North Hastings Community Centre | 3 | 0 | 1 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
Norwood Arena | 3 | 3 | 0 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 8 |
---|
Warkworth | 3 | 1 | 1 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 11 |
---|
A.J. LaRue Arena | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Cobourg Community Centre - Pond | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Douro | 2 | 2 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 7 |
---|
Duncan McDonald (2) | 2 | 2 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 7 |
---|
Havelock | 2 | 0 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 9 |
---|
Keeler | 2 | 2 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 6 |
---|
Madoc | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Otonabee (Keene) | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
S.G. Nesbitt Arena | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
---|