Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 173 | 85 | 46 | 42 | 691 | 452 | 90 | 44 | 23 | 23 | 373 | 214 | 83 | 41 | 23 | 19 | 318 | 238 |
---|
Tournament | 83 | 49 | 22 | 12 | 272 | 150 | 46 | 26 | 14 | 6 | 142 | 84 | 37 | 23 | 8 | 6 | 130 | 66 |
---|
Exhibition | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Overall | 257 | 135 | 68 | 54 | 968 | 603 | 136 | 70 | 37 | 29 | 515 | 298 | 121 | 65 | 31 | 25 | 453 | 305 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 (2007-09) | 52 | 34 | 14 | 4 | 242 | 127 | 27 | 18 | 7 | 2 | 133 | 69 | 25 | 16 | 7 | 2 | 109 | 58 |
---|
U15 (2010-11) | 51 | 37 | 10 | 4 | 270 | 120 | 25 | 20 | 3 | 2 | 139 | 45 | 26 | 17 | 7 | 2 | 131 | 75 |
---|
U11 (2014-15) | 50 | 21 | 23 | 6 | 175 | 166 | 27 | 11 | 13 | 3 | 103 | 83 | 23 | 10 | 10 | 3 | 72 | 83 |
---|
U13 (2012-13) | 44 | 25 | 14 | 5 | 195 | 141 | 23 | 13 | 9 | 1 | 103 | 74 | 21 | 12 | 5 | 4 | 92 | 67 |
---|
U9 (2016-17) | 38 | 18 | 7 | 13 | 86 | 49 | 20 | 8 | 5 | 7 | 37 | 27 | 18 | 10 | 2 | 6 | 49 | 22 |
---|
U7 (2018-19) | 22 | 0 | 0 | 22 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ennismore Eagles Green | 19 | 4 | 11 | 4 | 50 | 76 | 7 | 1 | 4 | 2 | 14 | 28 | 12 | 3 | 7 | 2 | 36 | 48 |
---|
Ennismore Eagles White | 14 | 10 | 3 | 1 | 64 | 43 | 9 | 7 | 2 | 0 | 47 | 27 | 5 | 3 | 1 | 1 | 17 | 16 |
---|
Lakefield Chiefs | 10 | 9 | 0 | 1 | 58 | 10 | 6 | 6 | 0 | 0 | 33 | 7 | 4 | 3 | 0 | 1 | 25 | 3 |
---|
Campbellford Colts | 9 | 6 | 2 | 1 | 35 | 14 | 5 | 4 | 1 | 0 | 20 | 6 | 4 | 2 | 1 | 1 | 15 | 8 |
---|
Colborne Firehawks | 8 | 6 | 0 | 2 | 54 | 19 | 4 | 3 | 0 | 1 | 25 | 10 | 4 | 3 | 0 | 1 | 29 | 9 |
---|
Havelock Hawks | 8 | 2 | 2 | 4 | 17 | 10 | 5 | 2 | 1 | 2 | 14 | 6 | 3 | 0 | 1 | 2 | 3 | 4 |
---|
Warkworth Bulldogs | 8 | 5 | 2 | 1 | 39 | 26 | 5 | 4 | 1 | 0 | 32 | 15 | 3 | 1 | 1 | 1 | 7 | 11 |
---|
Douro Dukes | 7 | 4 | 2 | 1 | 31 | 17 | 5 | 3 | 2 | 0 | 17 | 12 | 2 | 1 | 0 | 1 | 14 | 5 |
---|
Douro Dukes 1 | 7 | 2 | 3 | 2 | 18 | 30 | 3 | 1 | 0 | 2 | 10 | 8 | 4 | 1 | 3 | 0 | 8 | 22 |
---|
Douro Dukes 2 | 7 | 2 | 2 | 3 | 20 | 19 | 3 | 0 | 1 | 2 | 7 | 9 | 4 | 2 | 1 | 1 | 13 | 10 |
---|
Lakefield Chiefs 2 | 6 | 1 | 2 | 3 | 22 | 18 | 4 | 1 | 0 | 3 | 18 | 4 | 2 | 0 | 2 | 0 | 4 | 14 |
---|
Campbellford Colts Black | 5 | 0 | 4 | 1 | 9 | 27 | 3 | 0 | 2 | 1 | 6 | 13 | 2 | 0 | 2 | 0 | 3 | 14 |
---|
Campbellford Colts Yellow | 5 | 2 | 3 | 0 | 16 | 19 | 4 | 1 | 3 | 0 | 11 | 15 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Lakefield Chiefs 1 | 5 | 1 | 2 | 2 | 14 | 15 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 11 | 11 |
---|
Norwood Hornets | 5 | 4 | 1 | 0 | 38 | 14 | 2 | 2 | 0 | 0 | 16 | 3 | 3 | 2 | 1 | 0 | 22 | 11 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Kawartha Community Centre | 82 | 36 | 23 | 23 | 341 | 205 | 82 | 36 | 23 | 23 | 341 | 205 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore | 21 | 9 | 7 | 5 | 65 | 62 | 3 | 3 | 0 | 0 | 8 | 1 | 18 | 6 | 7 | 5 | 57 | 61 |
---|
Sunny Life | 11 | 7 | 3 | 1 | 44 | 33 | 4 | 4 | 0 | 0 | 21 | 7 | 7 | 3 | 3 | 1 | 23 | 26 |
---|
Douro | 10 | 4 | 5 | 1 | 37 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 37 | 39 |
---|
Lakefield | 9 | 3 | 3 | 3 | 35 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 35 | 26 |
---|
A.J. LaRue Arena | 8 | 4 | 3 | 1 | 21 | 22 | 4 | 3 | 1 | 0 | 13 | 7 | 4 | 1 | 2 | 1 | 8 | 15 |
---|
Norwood Arena | 7 | 5 | 2 | 0 | 32 | 18 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 4 | 2 | 0 | 30 | 18 |
---|
S.G. Nesbitt Arena | 7 | 5 | 2 | 0 | 25 | 15 | 5 | 5 | 0 | 0 | 23 | 7 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Warkworth | 7 | 4 | 2 | 1 | 26 | 24 | 1 | 0 | 1 | 0 | 3 | 4 | 6 | 4 | 1 | 1 | 23 | 20 |
---|
Brighton | 5 | 4 | 0 | 1 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 23 | 9 |
---|
Havelock | 4 | 0 | 2 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 8 | 10 |
---|
Keeler | 4 | 3 | 0 | 1 | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 29 | 9 |
---|
North Hastings CC | 4 | 2 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 11 | 1 |
---|
North Hastings Community Centre | 4 | 1 | 1 | 2 | 10 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 10 | 6 |
---|
Duncan McDonald - Pad A | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Keeler Centre | 3 | 2 | 1 | 0 | 9 | 11 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 4 | 10 |
---|
Madoc | 3 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 4 |
---|
Otonabee (Keene) | 3 | 3 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 6 |
---|
River Oaks (A) | 3 | 3 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
River Oaks (B) | 3 | 2 | 1 | 0 | 16 | 12 | 1 | 0 | 1 | 0 | 4 | 8 | 2 | 2 | 0 | 0 | 12 | 4 |
---|