<< Prev | Jan 10, 2021-Jan 30, 2021 | Next >> |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Jan 10 | Jan 11 | Jan 12 | Jan 13 | Jan 14 | Jan 15 | Jan 16 |
| | | | | | |
Jan 17 | Jan 18 | Jan 19 | Jan 20 | Jan 21 | Jan 22 | Jan 23 |
| | | | | | |
Jan 24 | Jan 25 | Jan 26 | Jan 27 | Jan 28 | Jan 29 | Jan 30 |
| IN-HOUSE Program 6:00 PM-6:50 PM Practice U11 Team 1 & U11 Team 2 7:20 PM-8:10 PM Shared Practice U18 8:40 PM-9:30 PM Practice | | U8 6:00 PM-6:50 PM Practice U15 Team 1 & U15 Team 2 7:20 PM-8:10 PM Shared Practice | U13 Team 1 & U13 Team 2 6:30 PM-7:20 PM Shared Practice | | IN-HOUSE Program 9:30 AM-10:30 AM Game Slot |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca