Results By Game Type
|  | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Regular Season | 20 | 10 | 5 | 5 | 98 | 54 | 12 | 6 | 2 | 4 | 67 | 33 | 8 | 4 | 3 | 1 | 31 | 21 | 
|---|
| Tournament | 3 | 3 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 
|---|
| Overall | 23 | 13 | 5 | 5 | 114 | 56 | 14 | 8 | 2 | 4 | 77 | 35 | 9 | 5 | 3 | 1 | 37 | 21 | 
|---|
Results By Team
|  | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| U13 (2013-14) | 7 | 5 | 1 | 1 | 36 | 10 | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 3 | 0 | 1 | 25 | 3 | 
|---|
| U18 (2008-10) | 6 | 4 | 1 | 1 | 38 | 21 | 4 | 2 | 1 | 1 | 29 | 15 | 2 | 2 | 0 | 0 | 9 | 6 | 
|---|
| U11 Team 1 (2015-16) | 4 | 3 | 1 | 0 | 33 | 15 | 3 | 3 | 0 | 0 | 30 | 9 | 1 | 0 | 1 | 0 | 3 | 6 | 
|---|
| U11 Team 2 (2015-16) | 4 | 1 | 2 | 1 | 7 | 10 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 0 | 2 | 0 | 0 | 6 | 
|---|
| U7 (2019-20) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| U9 (2017-18) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
Results By Opponent (Minimum 1 GP)
|  | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Brighton Bolts 1 | 2 | 2 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 
|---|
| Brighton Bolts 2 | 2 | 2 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 5 | 
|---|
| Lakefield Chiefs 2 | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 | 
|---|
| Brock Wild Green | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Campbellford Colts | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 
|---|
| Campbellford Colts Black | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Centre Hastings Grizzlies Black | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Centre Hastings Grizzlies Red | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Douro Dukes | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Douro Dukes 1 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Douro Dukes 2 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Douro Dukes 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Ennismore Eagles Green | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 
|---|
| Ennismore Eagles White | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Havelock Hawks | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Norwood Hornets Gold | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
|---|
| Otonabee Wolves | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 
|---|
| Tweed Hawks | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Tweed Hawks | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Warkworth Bulldogs White | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
Results By Venue
|  | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| North Kawartha Community Centre | 12 | 6 | 2 | 4 | 67 | 33 | 12 | 6 | 2 | 4 | 67 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| North Hastings Community Centre (Bancroft) | 3 | 3 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 
|---|
| Brighton | 2 | 2 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 5 | 
|---|
| Lakefield | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 | 
|---|
| Ennismore | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 
|---|
| Norwood Arena | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
|---|
| Otonabee (Keene) | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 
|---|
| Sunny Life | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 
|---|