Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 40 | 20 | 9 | 11 | 188 | 121 | 21 | 10 | 3 | 8 | 98 | 55 | 19 | 10 | 6 | 3 | 90 | 66 |
|---|
| Tournament | 10 | 6 | 4 | 0 | 47 | 19 | 4 | 3 | 1 | 0 | 24 | 4 | 6 | 3 | 3 | 0 | 23 | 15 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 51 | 27 | 13 | 11 | 243 | 142 | 26 | 14 | 4 | 8 | 130 | 61 | 25 | 13 | 9 | 3 | 113 | 81 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 (2013-14) | 13 | 9 | 2 | 2 | 55 | 23 | 7 | 5 | 1 | 1 | 23 | 11 | 6 | 4 | 1 | 1 | 32 | 12 |
|---|
| U11 Team 1 (2015-16) | 12 | 7 | 4 | 1 | 82 | 43 | 5 | 4 | 0 | 1 | 48 | 14 | 7 | 3 | 4 | 0 | 34 | 29 |
|---|
| U11 Team 2 (2015-16) | 10 | 2 | 5 | 3 | 28 | 31 | 5 | 1 | 2 | 2 | 16 | 17 | 5 | 1 | 3 | 1 | 12 | 14 |
|---|
| U18 (2008-10) | 10 | 7 | 2 | 1 | 62 | 39 | 5 | 3 | 1 | 1 | 35 | 17 | 5 | 4 | 1 | 0 | 27 | 22 |
|---|
| U9 (2017-18) | 3 | 1 | 0 | 2 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 |
|---|
| U7 (2019-20) | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U11 Select | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Otonabee Wolves | 5 | 4 | 0 | 1 | 32 | 16 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 30 | 14 |
|---|
| Ennismore Eagles Green | 4 | 0 | 3 | 1 | 6 | 16 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 5 | 14 |
|---|
| Ennismore Eagles White | 3 | 0 | 1 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Lakefield Chiefs 1 | 3 | 0 | 2 | 1 | 11 | 20 | 2 | 0 | 1 | 1 | 8 | 11 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
| Lakefield Chiefs 2 | 3 | 0 | 1 | 2 | 6 | 10 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| Brighton Bolts 1 | 2 | 2 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Brighton Bolts 2 | 2 | 2 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 5 |
|---|
| Brock Wild Green | 2 | 2 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Douro Dukes 2 | 2 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tweed Hawks | 2 | 2 | 0 | 0 | 16 | 0 | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Kawartha Community Centre | 22 | 11 | 3 | 8 | 106 | 57 | 22 | 11 | 3 | 8 | 106 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| A.J. LaRue Arena | 6 | 2 | 4 | 0 | 18 | 17 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 2 | 3 | 0 | 17 | 15 |
|---|
| Ennismore | 5 | 1 | 2 | 2 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 20 |
|---|
| Lakefield | 4 | 1 | 2 | 1 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 18 |
|---|
| Otonabee (Keene) | 4 | 4 | 0 | 0 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 30 | 14 |
|---|
| Brighton | 3 | 3 | 0 | 0 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 32 | 5 |
|---|
| North Hastings Community Centre (Bancroft) | 3 | 3 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Sunny Life | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| A.J. LaRue Arena | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norwood Arena | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|