Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 124 | 61 | 33 | 30 | 467 | 305 | 58 | 30 | 13 | 15 | 230 | 129 | 66 | 31 | 20 | 15 | 237 | 176 |
|---|
| Tournament | 51 | 35 | 16 | 0 | 190 | 101 | 31 | 21 | 10 | 0 | 119 | 59 | 20 | 14 | 6 | 0 | 71 | 42 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 176 | 97 | 49 | 30 | 665 | 408 | 90 | 52 | 23 | 15 | 357 | 190 | 86 | 45 | 26 | 15 | 308 | 218 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 (2008-10) | 40 | 28 | 10 | 2 | 181 | 99 | 19 | 14 | 4 | 1 | 102 | 41 | 21 | 14 | 6 | 1 | 79 | 58 |
|---|
| U13 (2013-14) | 34 | 18 | 13 | 3 | 124 | 91 | 19 | 11 | 7 | 1 | 63 | 49 | 15 | 7 | 6 | 2 | 61 | 42 |
|---|
| U11 Team 1 (2015-16) | 32 | 22 | 9 | 1 | 162 | 91 | 15 | 11 | 3 | 1 | 86 | 38 | 17 | 11 | 6 | 0 | 76 | 53 |
|---|
| U11 Team 2 (2015-16) | 32 | 17 | 12 | 3 | 122 | 87 | 16 | 8 | 6 | 2 | 54 | 45 | 16 | 9 | 6 | 1 | 68 | 42 |
|---|
| U9 (2017-18) | 20 | 7 | 2 | 11 | 35 | 18 | 11 | 4 | 1 | 6 | 17 | 7 | 9 | 3 | 1 | 5 | 18 | 11 |
|---|
| U7 (2019-20) | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U11 Select | 8 | 5 | 3 | 0 | 41 | 22 | 6 | 4 | 2 | 0 | 35 | 10 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Otonabee Wolves | 11 | 10 | 0 | 1 | 71 | 23 | 4 | 3 | 0 | 1 | 32 | 5 | 7 | 7 | 0 | 0 | 39 | 18 |
|---|
| Ennismore Eagles White | 9 | 2 | 4 | 3 | 19 | 22 | 2 | 0 | 1 | 1 | 1 | 4 | 7 | 2 | 3 | 2 | 18 | 18 |
|---|
| Lakefield Chiefs 1 | 9 | 2 | 4 | 3 | 24 | 31 | 5 | 0 | 3 | 2 | 12 | 20 | 4 | 2 | 1 | 1 | 12 | 11 |
|---|
| Lakefield Chiefs 2 | 9 | 2 | 4 | 3 | 17 | 22 | 5 | 2 | 2 | 1 | 16 | 13 | 4 | 0 | 2 | 2 | 1 | 9 |
|---|
| Campbellford Colts Black | 7 | 1 | 6 | 0 | 14 | 37 | 5 | 1 | 4 | 0 | 9 | 24 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|
| Colborne Firehawks | 7 | 6 | 1 | 0 | 37 | 14 | 3 | 3 | 0 | 0 | 17 | 5 | 4 | 3 | 1 | 0 | 20 | 9 |
|---|
| Ennismore Eagles Green | 6 | 1 | 4 | 1 | 11 | 22 | 3 | 1 | 2 | 0 | 6 | 8 | 3 | 0 | 2 | 1 | 5 | 14 |
|---|
| Tweed Hawks | 6 | 4 | 1 | 1 | 30 | 8 | 4 | 3 | 0 | 1 | 21 | 1 | 2 | 1 | 1 | 0 | 9 | 7 |
|---|
| Campbellford Colts Yellow | 5 | 3 | 1 | 1 | 18 | 15 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| Douro Dukes | 5 | 3 | 1 | 1 | 28 | 14 | 3 | 1 | 1 | 1 | 13 | 9 | 2 | 2 | 0 | 0 | 15 | 5 |
|---|
| Havelock Hawks | 5 | 3 | 0 | 2 | 16 | 7 | 3 | 2 | 0 | 1 | 14 | 6 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Norwood Hornets Gold | 5 | 2 | 3 | 0 | 15 | 16 | 3 | 2 | 1 | 0 | 11 | 8 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Bancroft Jets | 4 | 0 | 2 | 2 | 5 | 8 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Brighton Bolts 2 | 4 | 4 | 0 | 0 | 24 | 6 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 17 | 5 |
|---|
| Warkworth Bulldogs Red | 4 | 3 | 1 | 0 | 16 | 10 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Kawartha Community Centre | 61 | 31 | 15 | 15 | 243 | 146 | 60 | 31 | 14 | 15 | 240 | 135 | 1 | 0 | 1 | 0 | 3 | 11 |
|---|
| Ennismore | 10 | 2 | 5 | 3 | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 26 | 36 |
|---|
| Lakefield | 10 | 3 | 3 | 4 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 19 | 24 |
|---|
| A.J. LaRue Arena | 9 | 4 | 5 | 0 | 29 | 25 | 3 | 1 | 2 | 0 | 9 | 8 | 6 | 3 | 3 | 0 | 20 | 17 |
|---|
| Otonabee (Keene) | 6 | 6 | 0 | 0 | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 36 | 17 |
|---|
| Brighton | 5 | 4 | 0 | 1 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 37 | 6 |
|---|
| Keeler | 5 | 3 | 2 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 12 |
|---|
| North Kawartha Community Centre (Apsley) | 5 | 3 | 2 | 0 | 17 | 8 | 5 | 3 | 2 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Norwood Arena | 5 | 3 | 2 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 23 | 15 |
|---|
| S.G. Nesbitt Arena | 5 | 4 | 1 | 0 | 18 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 16 | 6 |
|---|
| Sunny Life | 5 | 1 | 3 | 1 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 22 |
|---|
| North Hastings CC | 4 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 4 |
|---|
| Warsaw | 4 | 2 | 0 | 2 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 15 | 5 |
|---|
| Keeler Centre | 3 | 3 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| North Hastings Community Centre (Bancroft) | 3 | 3 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| PMC | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|