Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 70 | 36 | 16 | 18 | 291 | 179 | 34 | 18 | 5 | 11 | 139 | 70 | 36 | 18 | 11 | 7 | 152 | 109 |
|---|
| Tournament | 23 | 15 | 8 | 0 | 92 | 44 | 11 | 7 | 4 | 0 | 42 | 20 | 12 | 8 | 4 | 0 | 50 | 24 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 94 | 52 | 24 | 18 | 391 | 225 | 46 | 26 | 9 | 11 | 189 | 92 | 48 | 26 | 15 | 7 | 202 | 133 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 (2008-10) | 22 | 16 | 5 | 1 | 110 | 58 | 9 | 6 | 2 | 1 | 50 | 22 | 13 | 10 | 3 | 0 | 60 | 36 |
|---|
| U13 (2013-14) | 21 | 13 | 6 | 2 | 80 | 44 | 12 | 7 | 4 | 1 | 36 | 25 | 9 | 6 | 2 | 1 | 44 | 19 |
|---|
| U11 Team 2 (2015-16) | 18 | 8 | 7 | 3 | 66 | 48 | 9 | 4 | 3 | 2 | 28 | 25 | 9 | 4 | 4 | 1 | 38 | 23 |
|---|
| U11 Team 1 (2015-16) | 17 | 11 | 5 | 1 | 106 | 57 | 7 | 6 | 0 | 1 | 57 | 17 | 10 | 5 | 5 | 0 | 49 | 40 |
|---|
| U9 (2017-18) | 9 | 1 | 0 | 8 | 8 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 4 | 8 | 4 |
|---|
| U11 Select | 4 | 3 | 1 | 0 | 21 | 14 | 3 | 3 | 0 | 0 | 18 | 3 | 1 | 0 | 1 | 0 | 3 | 11 |
|---|
| U7 (2019-20) | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Eagles Green | 5 | 1 | 3 | 1 | 8 | 16 | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 2 | 1 | 5 | 14 |
|---|
| Otonabee Wolves | 5 | 4 | 0 | 1 | 32 | 16 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 30 | 14 |
|---|
| Colborne Firehawks | 4 | 3 | 1 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Ennismore Eagles White | 4 | 0 | 2 | 2 | 5 | 10 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
| Lakefield Chiefs 1 | 4 | 0 | 2 | 2 | 11 | 20 | 2 | 0 | 1 | 1 | 8 | 11 | 2 | 0 | 1 | 1 | 3 | 9 |
|---|
| Lakefield Chiefs 2 | 4 | 0 | 2 | 2 | 7 | 12 | 2 | 0 | 1 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| Tweed Hawks | 4 | 3 | 0 | 1 | 22 | 2 | 3 | 2 | 0 | 1 | 16 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Brighton Bolts 1 | 3 | 3 | 0 | 0 | 22 | 3 | 1 | 1 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Brighton Bolts 2 | 3 | 3 | 0 | 0 | 22 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 17 | 5 |
|---|
| Campbellford Colts Black | 3 | 0 | 3 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Douro Dukes | 3 | 2 | 0 | 1 | 19 | 8 | 2 | 1 | 0 | 1 | 10 | 5 | 1 | 1 | 0 | 0 | 9 | 3 |
|---|
| Havelock Hawks | 3 | 1 | 0 | 2 | 7 | 4 | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Kawartha Community Centre | 37 | 19 | 7 | 11 | 152 | 87 | 36 | 19 | 6 | 11 | 149 | 76 | 1 | 0 | 1 | 0 | 3 | 11 |
|---|
| A.J. LaRue Arena | 8 | 3 | 5 | 0 | 23 | 24 | 2 | 0 | 2 | 0 | 3 | 7 | 6 | 3 | 3 | 0 | 20 | 17 |
|---|
| Ennismore | 6 | 1 | 3 | 2 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 16 | 25 |
|---|
| Lakefield | 5 | 1 | 2 | 2 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 10 | 18 |
|---|
| S.G. Nesbitt Arena | 5 | 4 | 1 | 0 | 18 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 16 | 6 |
|---|
| Brighton | 4 | 4 | 0 | 0 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 37 | 6 |
|---|
| Otonabee (Keene) | 4 | 4 | 0 | 0 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 30 | 14 |
|---|
| Keeler Centre | 3 | 3 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| North Hastings Community Centre (Bancroft) | 3 | 3 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Norwood Arena | 3 | 2 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| Sunny Life | 3 | 1 | 2 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 13 |
|---|
| Keeler | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Madoc | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| North Hastings CC | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| North Kawartha Community Centre (Apsley) | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| A.J. LaRue Arena | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Douro | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Havelock | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Tweed | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Warsaw | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
|---|