Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 163 | 76 | 46 | 41 | 575 | 410 | 83 | 40 | 19 | 24 | 293 | 177 | 80 | 36 | 27 | 17 | 282 | 233 |
|---|
| Tournament | 67 | 44 | 22 | 1 | 264 | 145 | 38 | 26 | 12 | 0 | 150 | 74 | 29 | 18 | 10 | 1 | 114 | 71 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 232 | 122 | 68 | 42 | 854 | 559 | 123 | 68 | 31 | 24 | 458 | 255 | 109 | 54 | 37 | 18 | 396 | 304 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 (2008-10) | 46 | 30 | 14 | 2 | 199 | 122 | 21 | 15 | 5 | 1 | 109 | 47 | 25 | 15 | 9 | 1 | 90 | 75 |
|---|
| U11 Team 1 (2015-16) | 42 | 29 | 12 | 1 | 200 | 114 | 22 | 16 | 5 | 1 | 113 | 53 | 20 | 13 | 7 | 0 | 87 | 61 |
|---|
| U13 (2013-14) | 42 | 23 | 14 | 5 | 158 | 115 | 23 | 14 | 7 | 2 | 79 | 55 | 19 | 9 | 7 | 3 | 79 | 60 |
|---|
| U11 Team 2 (2015-16) | 41 | 21 | 15 | 5 | 149 | 111 | 21 | 11 | 7 | 3 | 70 | 56 | 20 | 10 | 8 | 2 | 79 | 55 |
|---|
| U9 (2017-18) | 30 | 8 | 10 | 12 | 63 | 66 | 16 | 4 | 5 | 7 | 29 | 30 | 14 | 4 | 5 | 5 | 34 | 36 |
|---|
| U7 (2019-20) | 16 | 0 | 0 | 16 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U11 Select | 15 | 11 | 3 | 1 | 85 | 31 | 10 | 8 | 2 | 0 | 58 | 14 | 5 | 3 | 1 | 1 | 27 | 17 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ennismore Eagles Green | 14 | 4 | 8 | 2 | 33 | 50 | 8 | 3 | 4 | 1 | 17 | 21 | 6 | 1 | 4 | 1 | 16 | 29 |
|---|
| Otonabee Wolves | 13 | 12 | 0 | 1 | 80 | 27 | 5 | 4 | 0 | 1 | 36 | 7 | 8 | 8 | 0 | 0 | 44 | 20 |
|---|
| Lakefield Chiefs 2 | 12 | 4 | 4 | 4 | 30 | 30 | 6 | 3 | 2 | 1 | 21 | 14 | 6 | 1 | 2 | 3 | 9 | 16 |
|---|
| Ennismore Eagles White | 11 | 3 | 5 | 3 | 26 | 29 | 4 | 1 | 2 | 1 | 8 | 11 | 7 | 2 | 3 | 2 | 18 | 18 |
|---|
| Lakefield Chiefs 1 | 10 | 2 | 4 | 4 | 27 | 34 | 6 | 0 | 3 | 3 | 15 | 23 | 4 | 2 | 1 | 1 | 12 | 11 |
|---|
| Campbellford Colts Black | 8 | 1 | 7 | 0 | 16 | 40 | 6 | 1 | 5 | 0 | 11 | 27 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|
| Colborne Firehawks | 7 | 6 | 1 | 0 | 37 | 14 | 3 | 3 | 0 | 0 | 17 | 5 | 4 | 3 | 1 | 0 | 20 | 9 |
|---|
| Tweed Hawks | 7 | 4 | 2 | 1 | 31 | 13 | 4 | 3 | 0 | 1 | 21 | 1 | 3 | 1 | 2 | 0 | 10 | 12 |
|---|
| Campbellford Colts Yellow | 6 | 3 | 1 | 2 | 18 | 15 | 3 | 2 | 0 | 1 | 8 | 4 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| Douro Dukes | 6 | 4 | 1 | 1 | 33 | 17 | 3 | 1 | 1 | 1 | 13 | 9 | 3 | 3 | 0 | 0 | 20 | 8 |
|---|
| Douro Dukes 1 | 6 | 1 | 3 | 2 | 6 | 17 | 3 | 1 | 1 | 1 | 5 | 8 | 3 | 0 | 2 | 1 | 1 | 9 |
|---|
| Havelock Hawks | 6 | 3 | 1 | 2 | 18 | 10 | 4 | 2 | 1 | 1 | 16 | 9 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Norwood Hornets Gold | 6 | 3 | 3 | 0 | 21 | 20 | 4 | 3 | 1 | 0 | 17 | 12 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Norwood Hornets Black | 5 | 2 | 1 | 2 | 21 | 19 | 2 | 0 | 1 | 1 | 6 | 11 | 3 | 2 | 0 | 1 | 15 | 8 |
|---|
| Warkworth Bulldogs Red | 5 | 3 | 2 | 0 | 17 | 12 | 3 | 2 | 1 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Bancroft Jets | 4 | 0 | 2 | 2 | 5 | 8 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Brighton Bolts 2 | 4 | 4 | 0 | 0 | 24 | 6 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 17 | 5 |
|---|
| Campbellford Colts | 4 | 2 | 1 | 1 | 13 | 8 | 2 | 1 | 0 | 1 | 7 | 1 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Warkworth Bulldogs White | 4 | 2 | 2 | 0 | 16 | 14 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Kawartha Community Centre | 87 | 42 | 21 | 24 | 313 | 196 | 86 | 42 | 20 | 24 | 310 | 185 | 1 | 0 | 1 | 0 | 3 | 11 |
|---|
| Ennismore | 13 | 3 | 7 | 3 | 37 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 7 | 3 | 37 | 51 |
|---|
| Lakefield | 13 | 5 | 3 | 5 | 33 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 3 | 5 | 33 | 34 |
|---|
| A.J. LaRue Arena | 9 | 4 | 5 | 0 | 29 | 25 | 3 | 1 | 2 | 0 | 9 | 8 | 6 | 3 | 3 | 0 | 20 | 17 |
|---|
| Otonabee (Keene) | 7 | 7 | 0 | 0 | 41 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 41 | 19 |
|---|
| Keeler Centre | 6 | 4 | 2 | 0 | 22 | 12 | 4 | 3 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 9 | 3 |
|---|
| Norwood Arena | 6 | 3 | 2 | 1 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 24 | 16 |
|---|
| Sunny Life | 6 | 1 | 4 | 1 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 16 | 28 |
|---|
| Brighton | 5 | 4 | 0 | 1 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 37 | 6 |
|---|
| Keeler | 5 | 3 | 2 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 12 |
|---|
| North Kawartha Community Centre (Apsley) | 5 | 3 | 2 | 0 | 17 | 8 | 5 | 3 | 2 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| S.G. Nesbitt Arena | 5 | 4 | 1 | 0 | 18 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 16 | 6 |
|---|
| Douro | 4 | 2 | 2 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 14 |
|---|
| North Hastings CC | 4 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 4 |
|---|
| Warkworth | 4 | 1 | 3 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 18 |
|---|
| Warsaw | 4 | 2 | 0 | 2 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 15 | 5 |
|---|
| Madoc | 3 | 2 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 6 |
|---|
| North Hastings Community Centre (Bancroft) | 3 | 3 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| PMC | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|