Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 99 | 48 | 24 | 27 | 375 | 237 | 46 | 23 | 9 | 14 | 185 | 101 | 53 | 25 | 15 | 13 | 190 | 136 |
|---|
| Tournament | 41 | 27 | 14 | 0 | 155 | 88 | 24 | 15 | 9 | 0 | 89 | 51 | 17 | 12 | 5 | 0 | 66 | 37 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 141 | 76 | 38 | 27 | 538 | 327 | 71 | 39 | 18 | 14 | 282 | 154 | 70 | 37 | 20 | 13 | 256 | 173 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 (2008-10) | 31 | 23 | 7 | 1 | 154 | 77 | 15 | 11 | 3 | 1 | 87 | 32 | 16 | 12 | 4 | 0 | 67 | 45 |
|---|
| U11 Team 2 (2015-16) | 27 | 14 | 10 | 3 | 95 | 71 | 15 | 7 | 6 | 2 | 47 | 45 | 12 | 7 | 4 | 1 | 48 | 26 |
|---|
| U13 (2013-14) | 27 | 14 | 10 | 3 | 94 | 72 | 13 | 7 | 5 | 1 | 36 | 35 | 14 | 7 | 5 | 2 | 58 | 37 |
|---|
| U11 Team 1 (2015-16) | 26 | 18 | 7 | 1 | 145 | 79 | 12 | 9 | 2 | 1 | 76 | 32 | 14 | 9 | 5 | 0 | 69 | 47 |
|---|
| U9 (2017-18) | 14 | 2 | 1 | 11 | 9 | 6 | 7 | 1 | 0 | 6 | 1 | 0 | 7 | 1 | 1 | 5 | 8 | 6 |
|---|
| U11 Select | 8 | 5 | 3 | 0 | 41 | 22 | 6 | 4 | 2 | 0 | 35 | 10 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
| U7 (2019-20) | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lakefield Chiefs 1 | 8 | 2 | 3 | 3 | 22 | 28 | 4 | 0 | 2 | 2 | 10 | 17 | 4 | 2 | 1 | 1 | 12 | 11 |
|---|
| Otonabee Wolves | 7 | 6 | 0 | 1 | 54 | 17 | 2 | 1 | 0 | 1 | 21 | 2 | 5 | 5 | 0 | 0 | 33 | 15 |
|---|
| Campbellford Colts Black | 6 | 0 | 6 | 0 | 10 | 35 | 4 | 0 | 4 | 0 | 5 | 22 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|
| Colborne Firehawks | 6 | 5 | 1 | 0 | 33 | 13 | 2 | 2 | 0 | 0 | 13 | 4 | 4 | 3 | 1 | 0 | 20 | 9 |
|---|
| Lakefield Chiefs 2 | 6 | 1 | 3 | 2 | 12 | 17 | 4 | 1 | 2 | 1 | 11 | 12 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| Ennismore Eagles Green | 5 | 1 | 3 | 1 | 8 | 16 | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 2 | 1 | 5 | 14 |
|---|
| Ennismore Eagles White | 5 | 0 | 3 | 2 | 5 | 12 | 2 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 2 | 1 | 4 | 8 |
|---|
| Havelock Hawks | 5 | 3 | 0 | 2 | 16 | 7 | 3 | 2 | 0 | 1 | 14 | 6 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Campbellford Colts Yellow | 4 | 2 | 1 | 1 | 12 | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| Norwood Hornets Gold | 4 | 2 | 2 | 0 | 11 | 10 | 3 | 2 | 1 | 0 | 11 | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Tweed Hawks | 4 | 3 | 0 | 1 | 22 | 2 | 3 | 2 | 0 | 1 | 16 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Brighton Bolts | 3 | 2 | 0 | 1 | 16 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 15 | 0 |
|---|
| Brighton Bolts 1 | 3 | 3 | 0 | 0 | 22 | 3 | 1 | 1 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Brighton Bolts 2 | 3 | 3 | 0 | 0 | 22 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 17 | 5 |
|---|
| Campbellford Colts | 3 | 2 | 0 | 1 | 10 | 2 | 2 | 1 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Douro Dukes | 3 | 2 | 0 | 1 | 19 | 8 | 2 | 1 | 0 | 1 | 10 | 5 | 1 | 1 | 0 | 0 | 9 | 3 |
|---|
| Douro Dukes 1 | 3 | 0 | 2 | 1 | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Douro Dukes 2 | 3 | 1 | 0 | 2 | 11 | 8 | 2 | 0 | 0 | 2 | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Warkworth Bulldogs Red | 3 | 3 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Kawartha Community Centre | 49 | 24 | 11 | 14 | 198 | 118 | 48 | 24 | 10 | 14 | 195 | 107 | 1 | 0 | 1 | 0 | 3 | 11 |
|---|
| A.J. LaRue Arena | 8 | 3 | 5 | 0 | 23 | 24 | 2 | 0 | 2 | 0 | 3 | 7 | 6 | 3 | 3 | 0 | 20 | 17 |
|---|
| Lakefield | 8 | 3 | 2 | 3 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 19 | 20 |
|---|
| Ennismore | 7 | 1 | 4 | 2 | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 16 | 27 |
|---|
| Brighton | 5 | 4 | 0 | 1 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 37 | 6 |
|---|
| Keeler | 5 | 3 | 2 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 12 |
|---|
| S.G. Nesbitt Arena | 5 | 4 | 1 | 0 | 18 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 16 | 6 |
|---|
| Sunny Life | 5 | 1 | 3 | 1 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 22 |
|---|
| North Hastings CC | 4 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 4 |
|---|
| Otonabee (Keene) | 4 | 4 | 0 | 0 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 30 | 14 |
|---|
| Keeler Centre | 3 | 3 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| North Hastings Community Centre (Bancroft) | 3 | 3 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Norwood Arena | 3 | 2 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| PMC | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Warsaw | 3 | 1 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 3 |
|---|