Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 144 | 69 | 40 | 35 | 517 | 360 | 71 | 36 | 17 | 18 | 262 | 159 | 73 | 33 | 23 | 17 | 255 | 201 |
|---|
| Tournament | 62 | 40 | 22 | 0 | 233 | 141 | 35 | 23 | 12 | 0 | 134 | 72 | 27 | 17 | 10 | 0 | 99 | 69 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 208 | 111 | 62 | 35 | 765 | 505 | 108 | 61 | 29 | 18 | 411 | 235 | 100 | 50 | 33 | 17 | 354 | 270 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 (2008-10) | 44 | 29 | 13 | 2 | 191 | 116 | 20 | 14 | 5 | 1 | 105 | 46 | 24 | 15 | 8 | 1 | 86 | 70 |
|---|
| U13 (2013-14) | 41 | 22 | 14 | 5 | 152 | 113 | 22 | 13 | 7 | 2 | 73 | 53 | 19 | 9 | 7 | 3 | 79 | 60 |
|---|
| U11 Team 1 (2015-16) | 38 | 26 | 11 | 1 | 181 | 104 | 20 | 15 | 4 | 1 | 104 | 49 | 18 | 11 | 7 | 0 | 77 | 55 |
|---|
| U11 Team 2 (2015-16) | 38 | 20 | 14 | 4 | 140 | 102 | 19 | 10 | 7 | 2 | 63 | 51 | 19 | 10 | 7 | 2 | 77 | 51 |
|---|
| U9 (2017-18) | 26 | 8 | 7 | 11 | 53 | 46 | 14 | 4 | 4 | 6 | 24 | 24 | 12 | 4 | 3 | 5 | 29 | 22 |
|---|
| U7 (2019-20) | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U11 Select | 9 | 6 | 3 | 0 | 48 | 24 | 7 | 5 | 2 | 0 | 42 | 12 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Otonabee Wolves | 12 | 11 | 0 | 1 | 76 | 25 | 4 | 3 | 0 | 1 | 32 | 5 | 8 | 8 | 0 | 0 | 44 | 20 |
|---|
| Lakefield Chiefs 2 | 11 | 3 | 4 | 4 | 25 | 26 | 6 | 3 | 2 | 1 | 21 | 14 | 5 | 0 | 2 | 3 | 4 | 12 |
|---|
| Ennismore Eagles Green | 10 | 3 | 6 | 1 | 22 | 35 | 7 | 3 | 4 | 0 | 17 | 21 | 3 | 0 | 2 | 1 | 5 | 14 |
|---|
| Ennismore Eagles White | 10 | 2 | 5 | 3 | 19 | 28 | 3 | 0 | 2 | 1 | 1 | 10 | 7 | 2 | 3 | 2 | 18 | 18 |
|---|
| Lakefield Chiefs 1 | 10 | 2 | 4 | 4 | 27 | 34 | 6 | 0 | 3 | 3 | 15 | 23 | 4 | 2 | 1 | 1 | 12 | 11 |
|---|
| Campbellford Colts Black | 7 | 1 | 6 | 0 | 14 | 37 | 5 | 1 | 4 | 0 | 9 | 24 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|
| Colborne Firehawks | 7 | 6 | 1 | 0 | 37 | 14 | 3 | 3 | 0 | 0 | 17 | 5 | 4 | 3 | 1 | 0 | 20 | 9 |
|---|
| Tweed Hawks | 7 | 4 | 2 | 1 | 31 | 13 | 4 | 3 | 0 | 1 | 21 | 1 | 3 | 1 | 2 | 0 | 10 | 12 |
|---|
| Douro Dukes | 6 | 4 | 1 | 1 | 33 | 17 | 3 | 1 | 1 | 1 | 13 | 9 | 3 | 3 | 0 | 0 | 20 | 8 |
|---|
| Norwood Hornets Gold | 6 | 3 | 3 | 0 | 21 | 20 | 4 | 3 | 1 | 0 | 17 | 12 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Campbellford Colts Yellow | 5 | 3 | 1 | 1 | 18 | 15 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| Douro Dukes 1 | 5 | 0 | 3 | 2 | 2 | 16 | 2 | 0 | 1 | 1 | 1 | 7 | 3 | 0 | 2 | 1 | 1 | 9 |
|---|
| Havelock Hawks | 5 | 3 | 0 | 2 | 16 | 7 | 3 | 2 | 0 | 1 | 14 | 6 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Warkworth Bulldogs Red | 5 | 3 | 2 | 0 | 17 | 12 | 3 | 2 | 1 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 8 | 8 |
|---|
| Bancroft Jets | 4 | 0 | 2 | 2 | 5 | 8 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Brighton Bolts 2 | 4 | 4 | 0 | 0 | 24 | 6 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 17 | 5 |
|---|
| Norwood Hornets Black | 4 | 2 | 1 | 1 | 18 | 16 | 1 | 0 | 1 | 0 | 3 | 8 | 3 | 2 | 0 | 1 | 15 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Kawartha Community Centre | 75 | 38 | 19 | 18 | 282 | 178 | 74 | 38 | 18 | 18 | 279 | 167 | 1 | 0 | 1 | 0 | 3 | 11 |
|---|
| Lakefield | 11 | 3 | 3 | 5 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 5 | 22 | 27 |
|---|
| Ennismore | 10 | 2 | 5 | 3 | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 26 | 36 |
|---|
| A.J. LaRue Arena | 9 | 4 | 5 | 0 | 29 | 25 | 3 | 1 | 2 | 0 | 9 | 8 | 6 | 3 | 3 | 0 | 20 | 17 |
|---|
| Otonabee (Keene) | 7 | 7 | 0 | 0 | 41 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 41 | 19 |
|---|
| Keeler Centre | 6 | 4 | 2 | 0 | 22 | 12 | 4 | 3 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 9 | 3 |
|---|
| Norwood Arena | 6 | 3 | 2 | 1 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 24 | 16 |
|---|
| Brighton | 5 | 4 | 0 | 1 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 37 | 6 |
|---|
| Keeler | 5 | 3 | 2 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 12 |
|---|
| North Kawartha Community Centre (Apsley) | 5 | 3 | 2 | 0 | 17 | 8 | 5 | 3 | 2 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| S.G. Nesbitt Arena | 5 | 4 | 1 | 0 | 18 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 16 | 6 |
|---|
| Sunny Life | 5 | 1 | 3 | 1 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 22 |
|---|
| Douro | 4 | 2 | 2 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 14 |
|---|
| North Hastings CC | 4 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 4 |
|---|
| Warsaw | 4 | 2 | 0 | 2 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 15 | 5 |
|---|
| Madoc | 3 | 2 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 6 |
|---|
| North Hastings Community Centre (Bancroft) | 3 | 3 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| PMC | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Warkworth | 3 | 1 | 2 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 14 |
|---|