Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 35 | 23 | 7 | 5 | 196 | 88 | 20 | 11 | 4 | 5 | 106 | 39 | 15 | 12 | 3 | 0 | 90 | 49 |
---|
Tournament | 7 | 2 | 3 | 2 | 15 | 19 | 2 | 1 | 1 | 0 | 4 | 4 | 5 | 1 | 2 | 2 | 11 | 15 |
---|
Overall | 42 | 25 | 10 | 7 | 211 | 107 | 22 | 12 | 5 | 5 | 110 | 43 | 20 | 13 | 5 | 2 | 101 | 64 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 (2014-15) | 10 | 6 | 4 | 0 | 43 | 31 | 5 | 4 | 1 | 0 | 33 | 14 | 5 | 2 | 3 | 0 | 10 | 17 |
---|
U18 (2007-09) | 10 | 9 | 1 | 0 | 67 | 22 | 5 | 5 | 0 | 0 | 40 | 9 | 5 | 4 | 1 | 0 | 27 | 13 |
---|
U13 (2012-13) | 9 | 3 | 3 | 3 | 30 | 26 | 4 | 0 | 3 | 1 | 5 | 13 | 5 | 3 | 0 | 2 | 25 | 13 |
---|
U15 (2010-11) | 9 | 7 | 2 | 0 | 71 | 28 | 4 | 3 | 1 | 0 | 32 | 7 | 5 | 4 | 1 | 0 | 39 | 21 |
---|
U9 (2016-17) | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U7 (2018-19) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ennismore Eagles White | 4 | 4 | 0 | 0 | 24 | 6 | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Colborne Firehawks | 3 | 3 | 0 | 0 | 28 | 10 | 1 | 1 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 19 | 6 |
---|
Lakefield Chiefs 2 | 3 | 1 | 0 | 2 | 15 | 1 | 3 | 1 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brighton Bolts 1 | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Campbellford Colts | 2 | 1 | 1 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
---|
Campbellford Colts Black | 2 | 0 | 2 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Douro Dukes | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ennismore Eagles Green | 2 | 0 | 2 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Norwood Hornets | 2 | 1 | 1 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Otonabee Wolves | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Kawartha Community Centre | 20 | 11 | 4 | 5 | 106 | 39 | 20 | 11 | 4 | 5 | 106 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brighton | 3 | 3 | 0 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 7 |
---|
North Hastings Community Centre | 3 | 0 | 1 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
A.J. LaRue Arena | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Duncan McDonald (2) | 2 | 2 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 7 |
---|
Keeler | 2 | 2 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 6 |
---|
Otonabee (Keene) | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
S.G. Nesbitt Arena | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Sunny Life | 2 | 0 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 14 |
---|
Ennismore | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Havelock | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Tweed | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Warkworth | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|