Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 74 | 41 | 14 | 19 | 351 | 161 | 39 | 22 | 7 | 10 | 203 | 77 | 35 | 19 | 7 | 9 | 148 | 84 |
---|
Tournament | 18 | 10 | 5 | 3 | 53 | 40 | 9 | 8 | 1 | 0 | 34 | 12 | 9 | 2 | 4 | 3 | 19 | 28 |
---|
Overall | 92 | 51 | 19 | 22 | 404 | 201 | 48 | 30 | 8 | 10 | 237 | 89 | 44 | 21 | 11 | 12 | 167 | 112 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 (2007-09) | 22 | 19 | 3 | 0 | 128 | 45 | 12 | 12 | 0 | 0 | 82 | 17 | 10 | 7 | 3 | 0 | 46 | 28 |
---|
U15 (2010-11) | 21 | 16 | 3 | 2 | 145 | 51 | 11 | 9 | 1 | 1 | 76 | 17 | 10 | 7 | 2 | 1 | 69 | 34 |
---|
U11 (2014-15) | 18 | 8 | 9 | 1 | 66 | 63 | 9 | 5 | 4 | 0 | 46 | 29 | 9 | 3 | 5 | 1 | 20 | 34 |
---|
U13 (2012-13) | 15 | 8 | 4 | 3 | 65 | 42 | 8 | 4 | 3 | 1 | 33 | 26 | 7 | 4 | 1 | 2 | 32 | 16 |
---|
U9 (2016-17) | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 (2018-19) | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ennismore Eagles White | 7 | 7 | 0 | 0 | 42 | 13 | 5 | 5 | 0 | 0 | 33 | 11 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Campbellford Colts | 6 | 4 | 1 | 1 | 28 | 10 | 3 | 3 | 0 | 0 | 15 | 2 | 3 | 1 | 1 | 1 | 13 | 8 |
---|
Ennismore Eagles Green | 5 | 1 | 4 | 0 | 13 | 25 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 1 | 2 | 0 | 11 | 17 |
---|
Lakefield Chiefs | 5 | 4 | 0 | 1 | 30 | 4 | 2 | 2 | 0 | 0 | 14 | 2 | 3 | 2 | 0 | 1 | 16 | 2 |
---|
Norwood Hornets | 4 | 3 | 1 | 0 | 29 | 11 | 2 | 2 | 0 | 0 | 16 | 3 | 2 | 1 | 1 | 0 | 13 | 8 |
---|
Brighton Bolts 1 | 3 | 2 | 0 | 1 | 13 | 3 | 2 | 1 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Brighton Bolts 2 | 3 | 2 | 0 | 1 | 15 | 2 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
---|
Colborne Firehawks | 3 | 3 | 0 | 0 | 28 | 10 | 1 | 1 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 19 | 6 |
---|
Douro Dukes | 3 | 2 | 1 | 0 | 12 | 7 | 3 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Havelock Hawks | 3 | 1 | 0 | 2 | 8 | 3 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Lakefield Chiefs 2 | 3 | 1 | 0 | 2 | 15 | 1 | 3 | 1 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Warkworth Bulldogs | 3 | 1 | 1 | 1 | 16 | 10 | 1 | 1 | 0 | 0 | 13 | 2 | 2 | 0 | 1 | 1 | 3 | 8 |
---|
Campbellford Colts Black | 2 | 0 | 2 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Douro Dukes 2 | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Lakefield Chiefs 1 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Otonabee Wolves | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Kawartha Community Centre | 39 | 22 | 7 | 10 | 203 | 77 | 39 | 22 | 7 | 10 | 203 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
S.G. Nesbitt Arena | 7 | 5 | 2 | 0 | 25 | 15 | 5 | 5 | 0 | 0 | 23 | 7 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
A.J. LaRue Arena | 6 | 3 | 2 | 1 | 15 | 16 | 2 | 2 | 0 | 0 | 7 | 1 | 4 | 1 | 2 | 1 | 8 | 15 |
---|
Ennismore | 5 | 2 | 2 | 1 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 15 |
---|
Brighton | 4 | 3 | 0 | 1 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 19 | 7 |
---|
Lakefield | 4 | 2 | 1 | 1 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 6 |
---|
Sunny Life | 4 | 1 | 2 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 15 | 15 |
---|
North Hastings Community Centre | 3 | 0 | 1 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
Warkworth | 3 | 1 | 1 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 11 |
---|
Duncan McDonald (2) | 2 | 2 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 7 |
---|
Havelock | 2 | 0 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 9 |
---|
Keeler | 2 | 2 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 6 |
---|
Madoc | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
North Hastings CC | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 0 |
---|
Otonabee (Keene) | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
S.G. Nesbitt Arena | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Norwood Arena | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Tweed | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Warsaw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|